This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744196110 | 29.44° C | 77% | 1015 hPa | 0 mm | - | - | - |
1744195684 | 29.44° C | 77% | 1015 hPa | 0 mm | - | - | - |
1744195453 | 29.44° C | 77% | 1015 hPa | 0 mm | - | - | - |
1744194876 | 28.89° C | 77% | 1015 hPa | 0 mm | - | - | - |
1744194276 | 30.56° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744193701 | 29.44° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744193155 | 29.44° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744192555 | 29.44° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744191955 | 29.44° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744191354 | 30° C | 78% | 1015 hPa | 0 mm | - | - | - |
1744190754 | 31.11° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744190153 | 30.56° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744189553 | 30.56° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744188953 | 30.56° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744188353 | 30.56° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744187753 | 30.56° C | 76% | 1016 hPa | 0.25 mm | - | - | - |
1744187153 | 31.11° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744186552 | 31.11° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744185952 | 31.11° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744185352 | 31.11° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744184752 | 31.11° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744184152 | 30.56° C | 74% | 1016 hPa | 0 mm | - | - | - |
1744183552 | 31.11° C | 69% | 1017 hPa | 0 mm | - | - | - |
1744182952 | 31.11° C | 69% | 1017 hPa | 0 mm | - | - | - |
1744182352 | 31.11° C | 69% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)