This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734810774 | 22.78° C | 93% | 1018 hPa | 0 mm | - | - | - |
1734810174 | 22.78° C | 93% | 1018 hPa | 0 mm | - | - | - |
1734809574 | 22.78° C | 93% | 1018 hPa | 0 mm | - | - | - |
1734808974 | 23.33° C | 93% | 1019 hPa | 0 mm | - | - | - |
1734808374 | 23.33° C | 92% | 1019 hPa | 0 mm | - | - | - |
1734807773 | 23.89° C | 91% | 1019 hPa | 0 mm | - | - | - |
1734807173 | 23.89° C | 92% | 1019 hPa | 0 mm | - | - | - |
1734806573 | 23.89° C | 91% | 1019 hPa | 0 mm | - | - | - |
1734805973 | 23.89° C | 92% | 1019 hPa | 0 mm | - | - | - |
1734805373 | 23.89° C | 93% | 1019 hPa | 0 mm | - | - | - |
1734804773 | 23.89° C | 93% | 1019 hPa | 0 mm | - | - | - |
1734804173 | 23.89° C | 94% | 1019 hPa | 0 mm | - | - | - |
1734803572 | 23.89° C | 95% | 1019 hPa | 0 mm | - | - | - |
1734802972 | 23.89° C | 96% | 1019 hPa | 0 mm | - | - | - |
1734802372 | 23.89° C | 98% | 1019 hPa | 0 mm | - | - | - |
1734801772 | 24.44° C | 99% | 1019 hPa | 0 mm | - | - | - |
1734801171 | 24.44° C | 10% | - | 0 mm | - | - | - |
1734800571 | 24.44° C | 10% | - | 0 mm | - | - | - |
1734799971 | 25° C | 10% | - | 0 mm | - | - | - |
1734799371 | 25° C | 10% | - | 0 mm | - | - | - |
1734798771 | 25° C | 10% | - | 0 mm | - | - | - |
1734798171 | 25° C | 10% | - | 0 mm | - | - | - |
1734797571 | 25° C | 10% | - | 0 mm | - | - | - |
1734796971 | 25° C | 10% | - | 0 mm | - | - | - |
1734796371 | 25° C | 10% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)