This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748908330 | 12.78° C | 99% | 1023.3 hPa | 1.02 mm | - | 0 W/m² | - |
1748908177 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748908025 | 12.78° C | 99% | 1023.3 hPa | 1.02 mm | - | 0 W/m² | - |
1748907873 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748907720 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748907567 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748907415 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748907263 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748907110 | 12.78° C | 99% | 1023.3 hPa | 1.02 mm | - | 0 W/m² | - |
1748906957 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748906805 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748906652 | 12.78° C | 99% | 1023.3 hPa | 1.02 mm | - | 0 W/m² | - |
1748906347 | 12.78° C | 99% | 1023.3 hPa | 1.02 mm | - | 0 W/m² | - |
1748906195 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748906042 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748905890 | 12.78° C | 99% | 1023.5 hPa | 1.02 mm | - | 0 W/m² | - |
1748905737 | 12.78° C | 99% | 1023.4 hPa | 1.02 mm | - | 0 W/m² | - |
1748905585 | 12.78° C | 99% | 1023.5 hPa | 1.02 mm | - | 0 W/m² | - |
1748905432 | 12.78° C | 99% | 1023.5 hPa | 1.02 mm | - | 0 W/m² | - |
1748905280 | 12.78° C | 99% | 1023.6 hPa | 1.02 mm | - | 0 W/m² | - |
1748905127 | 12.78° C | 99% | 1023.6 hPa | 1.02 mm | - | 0 W/m² | - |
1748904975 | 12.78° C | 99% | 1023.7 hPa | 1.02 mm | - | 0 W/m² | - |
1748904822 | 12.78° C | 99% | 1023.7 hPa | 1.02 mm | - | 0 W/m² | - |
1748904670 | 12.78° C | 99% | 1023.7 hPa | 0.76 mm | - | 0 W/m² | - |
1748904517 | 12.78° C | 99% | 1023.7 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)