This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734801782 | 3.89° C | 99% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734801630 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734801477 | 3.89° C | 99% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734801325 | 3.89° C | 99% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1734801172 | 3.89° C | 99% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734801020 | 3.89° C | 99% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734800867 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734800715 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734800562 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734800410 | 3.89° C | 99% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1734800105 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799952 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799800 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799647 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799495 | 3.89° C | 99% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1734799342 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799190 | 3.89° C | 99% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1734799037 | 3.89° C | 99% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1734798732 | 3.89° C | 1% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734798580 | 3.89° C | 2% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734798427 | 3.89° C | 3% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734798274 | 3.89° C | 3% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734798122 | 3.89° C | 3% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1734797970 | 3.89° C | 3% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1734797512 | 3.89° C | 3% | 1026 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)