This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731171656 | 5.56° C | 99% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731171503 | 5.56° C | 99% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731171351 | 5.56° C | 99% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731171198 | 5.56° C | 99% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731171046 | 5.56° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731170893 | 5.56° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731170741 | 5.56° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731170588 | 5.56° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1731170436 | 6.11° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731170283 | 6.11° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1731170131 | 6.11° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1731169978 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731169826 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731169673 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731169521 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731169215 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731169063 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731168910 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1731168758 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1731168605 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731168453 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731168301 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731168148 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731167995 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1731167843 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)