This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743949459 | 14.44° C | 29% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743949307 | 14.44° C | 30% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1743949154 | 13.89° C | 29% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743949002 | 13.33° C | 29% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743948849 | 14.44° C | 30% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743948697 | 14.44° C | 29% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743948545 | 14.44° C | 29% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743948392 | 14.44° C | 29% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743948087 | 14.44° C | 29% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947934 | 13.89° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947782 | 14.44° C | 30% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1743947629 | 14.44° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947477 | 14.44° C | 29% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947324 | 14.44° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947172 | 14.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743947019 | 14.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743946867 | 14.44° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743946714 | 14.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743946562 | 14.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743946409 | 13.89° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743946257 | 13.33° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1743945952 | 14.44° C | 31% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1743945647 | 13.89° C | 31% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1743945494 | 14.44° C | 31% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1743945342 | 13.89° C | 31% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)