This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749057175 | 12.22° C | 99% | 1018.6 hPa | 15.75 mm | - | 0 W/m² | - |
1749057022 | 12.22° C | 99% | 1018.5 hPa | 15.75 mm | - | 0 W/m² | - |
1749056870 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749056717 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749056565 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749056412 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749056260 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749056107 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749055955 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749055802 | 12.22° C | 99% | 1018.2 hPa | 15.75 mm | - | 0 W/m² | - |
1749055650 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749055497 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749055192 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749055040 | 12.22° C | 99% | 1018.4 hPa | 15.75 mm | - | 0 W/m² | - |
1749054887 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749054735 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749054582 | 12.22° C | 99% | 1018.2 hPa | 15.75 mm | - | 0 W/m² | - |
1749054430 | 12.22° C | 99% | 1018.2 hPa | 15.75 mm | - | 0 W/m² | - |
1749054277 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749053972 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749053820 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749053667 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749053515 | 12.22° C | 99% | 1018.1 hPa | 15.75 mm | - | 0 W/m² | - |
1749053363 | 12.22° C | 99% | 1018.2 hPa | 15.75 mm | - | 0 W/m² | - |
1749053210 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)