This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748980312 | 12.22° C | 99% | 1020.6 hPa | 5.33 mm | - | 0 W/m² | - |
1748980160 | 12.78° C | 99% | 1020.5 hPa | 5.33 mm | - | 0 W/m² | - |
1748980007 | 12.22° C | 99% | 1020.4 hPa | 5.33 mm | - | 0 W/m² | - |
1748979855 | 12.78° C | 99% | 1020.4 hPa | 5.33 mm | - | 0 W/m² | - |
1748979550 | 12.78° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748979397 | 12.78° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748979245 | 12.78° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748979092 | 12.78° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748978940 | 12.78° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748978787 | 12.78° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748978635 | 13.33° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748978482 | 13.33° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748978330 | 13.33° C | 99% | 1020.1 hPa | 5.33 mm | - | 0 W/m² | - |
1748978177 | 13.33° C | 99% | 1020.1 hPa | 5.33 mm | - | 0 W/m² | - |
1748978025 | 13.33° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748977872 | 13.33° C | 99% | 1020.1 hPa | 5.33 mm | - | 0 W/m² | - |
1748977720 | 13.33° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748977567 | 13.33° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748977415 | 13.33° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748977110 | 13.89° C | 99% | 1020.4 hPa | 5.33 mm | - | 0 W/m² | - |
1748976957 | 13.89° C | 99% | 1020.4 hPa | 5.33 mm | - | 0 W/m² | - |
1748976805 | 13.89° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
1748976652 | 13.89° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748976500 | 13.89° C | 99% | 1020.3 hPa | 5.33 mm | - | 0 W/m² | - |
1748976347 | 13.89° C | 99% | 1020.2 hPa | 5.33 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)