This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749052600 | 12.22° C | 99% | 1018.2 hPa | 15.75 mm | - | 0 W/m² | - |
1749052448 | 12.22° C | 99% | 1018.3 hPa | 15.75 mm | - | 0 W/m² | - |
1749052295 | 11.67° C | 99% | 1018.2 hPa | 15.49 mm | - | 0 W/m² | - |
1749052142 | 11.67° C | 99% | 1018.2 hPa | 15.49 mm | - | 0 W/m² | - |
1749051990 | 11.67° C | 99% | 1018.3 hPa | 15.24 mm | - | 0 W/m² | - |
1749051837 | 11.67° C | 99% | 1018.3 hPa | 15.24 mm | - | 0 W/m² | - |
1749051685 | 11.67° C | 99% | 1018.6 hPa | 14.99 mm | - | 0 W/m² | - |
1749051532 | 11.67° C | 99% | 1018.9 hPa | 14.73 mm | - | 0 W/m² | - |
1749051380 | 11.67° C | 99% | 1019 hPa | 14.48 mm | - | 0 W/m² | - |
1749051227 | 11.67° C | 99% | 1019 hPa | 13.97 mm | - | 0 W/m² | - |
1749051075 | 12.22° C | 99% | 1019.2 hPa | 13.46 mm | - | 0 W/m² | - |
1749050922 | 12.22° C | 99% | 1019.4 hPa | 13.21 mm | - | 0 W/m² | - |
1749050770 | 12.22° C | 99% | 1019.2 hPa | 12.7 mm | - | 0 W/m² | - |
1749050617 | 12.22° C | 99% | 1019.4 hPa | 12.45 mm | - | 0 W/m² | - |
1749050312 | 12.78° C | 99% | 1019.6 hPa | 11.43 mm | - | 0 W/m² | - |
1749050160 | 13.33° C | 99% | 1019.7 hPa | 10.67 mm | - | 0 W/m² | - |
1749050007 | 13.89° C | 99% | 1019.4 hPa | 9.65 mm | - | 0 W/m² | - |
1749049855 | 14.44° C | 99% | 1019.1 hPa | 8.64 mm | - | 0 W/m² | - |
1749049702 | 15° C | 99% | 1019 hPa | 7.62 mm | - | 0 W/m² | - |
1749049550 | 16.11° C | 99% | 1019 hPa | 6.6 mm | - | 0 W/m² | - |
1749049397 | 17.22° C | 99% | 1019 hPa | 6.35 mm | - | 0 W/m² | - |
1749049245 | 18.89° C | 99% | 1018.8 hPa | 6.35 mm | - | 0 W/m² | - |
1749049092 | 18.89° C | 99% | 1018.5 hPa | 6.35 mm | - | 0 W/m² | - |
1749048940 | 18.89° C | 99% | 1018.4 hPa | 6.35 mm | - | 0 W/m² | - |
1749048787 | 18.89° C | 99% | 1018.2 hPa | 6.35 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)