This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751349017 | -40° C | 100% | 1004.6 hPa | 0 mm | - | 534 W/m² | - |
1751348773 | -40° C | 100% | 1004.6 hPa | 0 mm | - | 770 W/m² | - |
1751348713 | -40° C | 100% | 1004.6 hPa | 0 mm | - | 770 W/m² | - |
1751348413 | -40° C | 100% | 1004.5 hPa | 0 mm | - | 902 W/m² | - |
1751348117 | -40° C | - | - | 0 mm | - | 104 W/m² | - |
1751347812 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 913 W/m² | - |
1751347473 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 657 W/m² | - |
1751347172 | -40° C | - | - | 0 mm | - | 114 W/m² | - |
1751346875 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 390 W/m² | - |
1751346571 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 552 W/m² | - |
1751346271 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 442 W/m² | - |
1751345980 | -40° C | 100% | 1004.8 hPa | 0 mm | - | 412 W/m² | - |
1751345847 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 420 W/m² | - |
1751345409 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 809 W/m² | - |
1751345375 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 809 W/m² | - |
1751345073 | -40° C | 100% | 1004.7 hPa | 0 mm | - | 746 W/m² | - |
1751344770 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 657 W/m² | - |
1751344516 | -40° C | 100% | 1004.8 hPa | 0 mm | - | 603 W/m² | - |
1751344276 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 610 W/m² | - |
1751344216 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 610 W/m² | - |
1751343980 | -40° C | 100% | 1004.8 hPa | 0 mm | - | 572 W/m² | - |
1751343920 | -40° C | 100% | 1004.8 hPa | 0 mm | - | 572 W/m² | - |
1751343676 | -40° C | - | - | 0 mm | - | 106 W/m² | - |
1751343617 | -40° C | - | - | 0 mm | - | 106 W/m² | - |
1751343379 | -40° C | 100% | 1004.9 hPa | 0 mm | - | 968 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)