This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749155940 | 17.78° C | 82% | 1019.6 hPa | 0.25 mm | - | 0 W/m² | - |
1749155820 | 17.78° C | 82% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749155640 | 17.78° C | 82% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749155460 | 17.78° C | 83% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749155340 | 17.78° C | 83% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749155160 | 17.78° C | 83% | 1019.9 hPa | 0.25 mm | - | 0 W/m² | - |
1749154980 | 17.78° C | 82% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749154860 | 17.78° C | 82% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749154740 | 17.78° C | 82% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749154560 | 17.78° C | 82% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749154440 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749154260 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749154080 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153960 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153780 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153600 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153480 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153360 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153180 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749153001 | 17.78° C | 81% | 1019.8 hPa | 0.25 mm | - | 0 W/m² | - |
1749152881 | 17.78° C | 80% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749152761 | 17.78° C | 80% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749152581 | 17.78° C | 80% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
1749152461 | 17.78° C | 80% | 1019.6 hPa | 0.25 mm | - | 0 W/m² | - |
1749152281 | 17.78° C | 80% | 1019.7 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)