This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757119807 | 10.56° C | 93% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757119623 | 10.56° C | 93% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757119510 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757119327 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757119150 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757119023 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118842 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118662 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118542 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118427 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118249 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757118129 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117943 | 10.56° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117823 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117643 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117463 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117283 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117168 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757117042 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116862 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116742 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116563 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116383 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116268 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1757116088 | 10° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)