This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744828800 | 9.44° C | 83% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1744828680 | 9.44° C | 83% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1744828560 | 9.44° C | 82% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1744828380 | 9.44° C | 82% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1744828200 | 9.44° C | 83% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1744828080 | 9.44° C | 83% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744827960 | 9.44° C | 83% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744827780 | 9.44° C | 83% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744827600 | 9.44° C | 83% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1744827420 | 9.44° C | 82% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744827300 | 9.44° C | 82% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744827180 | 9.44° C | 82% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744827000 | 9.44° C | 82% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744826820 | 10° C | 82% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1744826700 | 10° C | 82% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744826580 | 10° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744826400 | 10° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744826220 | 10° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744826100 | 10° C | 81% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744825980 | 10° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744825801 | 10° C | 81% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1744825621 | 10° C | 81% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1744825501 | 10° C | 80% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744825321 | 10° C | 80% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744825201 | 10° C | 80% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)