This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757086982 | 22.22° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086862 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086683 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086504 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086387 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086262 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757086082 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085904 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085785 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085668 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085488 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085309 | 22.22° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085127 | 22.78° C | 50% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757085007 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084883 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084703 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084522 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084411 | 22.78° C | 51% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084283 | 22.78° C | 52% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757084104 | 22.78° C | 53% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757083922 | 22.78° C | 53% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757083742 | 22.22° C | 54% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757083622 | 22.22° C | 55% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757083510 | 22.22° C | 55% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
1757083328 | 21.67° C | 56% | 1025.1 hPa | 2.54 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)