This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744081741 | 1.11° C | 72% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744081621 | 1.11° C | 72% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744081501 | 1.11° C | 72% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744081321 | 1.11° C | 72% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744081141 | 1.11° C | 72% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744080960 | 1.67° C | 71% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744080840 | 1.67° C | 71% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744080720 | 1.67° C | 71% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744080540 | 1.67° C | 71% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744080420 | 1.67° C | 71% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744080240 | 1.67° C | 71% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744080120 | 1.67° C | 71% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744080000 | 1.67° C | 70% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744079820 | 1.67° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744079640 | 1.67° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744079520 | 1.67° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744079340 | 1.67° C | 70% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744079220 | 1.67° C | 70% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744079040 | 2.22° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078920 | 2.22° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078740 | 2.22° C | 70% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078620 | 2.22° C | 69% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078440 | 2.22° C | 69% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078260 | 2.22° C | 69% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744078140 | 2.22° C | 69% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)