This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757060407 | 14.44° C | 90% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
1757060290 | 14.44° C | 90% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
1757060110 | 14.44° C | 90% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
1757059926 | 14.44° C | 90% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1757059747 | 14.44° C | 90% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1757059622 | 14.44° C | 90% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1757059504 | 14.44° C | 90% | 1025.1 hPa | 1.78 mm | - | 0 W/m² | - |
1757059446 | 14.44° C | 90% | 1025.1 hPa | 1.78 mm | - | 0 W/m² | - |
1757059322 | 14.44° C | 90% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757059262 | 14.44° C | 90% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757059029 | 14.44° C | 90% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058904 | 14.44° C | 90% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058782 | 14.44° C | 90% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058607 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058422 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058310 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058183 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757058006 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057822 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057703 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057589 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057461 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057228 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757057049 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757056922 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)