This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744071720 | 3.33° C | 66% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744071540 | 3.89° C | 65% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744071420 | 3.89° C | 65% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744071300 | 3.89° C | 65% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744071120 | 3.89° C | 64% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744070940 | 3.89° C | 64% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1744070820 | 4.44° C | 63% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1744070700 | 4.44° C | 63% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1744070580 | 4.44° C | 62% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744070400 | 4.44° C | 60% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744070220 | 5° C | 59% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744070100 | 5° C | 59% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1744069980 | 5° C | 58% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744069800 | 5° C | 58% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1744069620 | 5° C | 59% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744069500 | 5° C | 59% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1744069380 | 5° C | 58% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1744069200 | 5° C | 58% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744069021 | 5° C | 57% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744068841 | 5° C | 57% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744068721 | 5° C | 57% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744068601 | 5° C | 57% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744068421 | 5° C | 57% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1744068240 | 5° C | 57% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1744068120 | 5° C | 56% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)