This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757056622 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757056446 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757056382 | 14.44° C | 91% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
1757056327 | 14.44° C | 91% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757056207 | 14.44° C | 91% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757056022 | 14.44° C | 91% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055908 | 14.44° C | 91% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055722 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055541 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055427 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055247 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757055067 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054942 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054823 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054644 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054462 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054348 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054224 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757054104 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053922 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053744 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053627 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053450 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053322 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
1757053142 | 14.44° C | 90% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)