This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749266220 | 16.11° C | 92% | 1020.4 hPa | 13.97 mm | - | 0 W/m² | - |
1749266040 | 16.67° C | 92% | 1020.2 hPa | 13.72 mm | - | 0 W/m² | - |
1749265920 | 16.67° C | 92% | 1020.3 hPa | 13.72 mm | - | 0 W/m² | - |
1749265740 | 16.11° C | 92% | 1020.2 hPa | 12.95 mm | - | 0 W/m² | - |
1749265620 | 16.11° C | 92% | 1020 hPa | 12.7 mm | - | 0 W/m² | - |
1749265440 | 16.11° C | 92% | 1020 hPa | 12.19 mm | - | 0 W/m² | - |
1749265320 | 16.67° C | 92% | 1020 hPa | 11.68 mm | - | 0 W/m² | - |
1749265140 | 16.67° C | 93% | 1020.2 hPa | 11.18 mm | - | 0 W/m² | - |
1749265021 | 16.67° C | 93% | 1020.2 hPa | 10.92 mm | - | 0 W/m² | - |
1749264841 | 16.67° C | 93% | 1020.1 hPa | 10.67 mm | - | 0 W/m² | - |
1749264601 | 16.67° C | 93% | 1020.1 hPa | 10.41 mm | - | 0 W/m² | - |
1749264421 | 16.67° C | 93% | 1019.9 hPa | 10.16 mm | - | 0 W/m² | - |
1749264240 | 16.67° C | 93% | 1019.9 hPa | 10.16 mm | - | 0 W/m² | - |
1749264060 | 16.67° C | 93% | 1020.1 hPa | 9.91 mm | - | 0 W/m² | - |
1749263940 | 16.67° C | 93% | 1020.1 hPa | 9.91 mm | - | 0 W/m² | - |
1749263820 | 16.67° C | 93% | 1019.9 hPa | 9.91 mm | - | 0 W/m² | - |
1749263640 | 16.67° C | 93% | 1020 hPa | 9.91 mm | - | 0 W/m² | - |
1749263520 | 16.67° C | 93% | 1020.1 hPa | 9.91 mm | - | 0 W/m² | - |
1749263340 | 16.67° C | 93% | 1020.2 hPa | 9.91 mm | - | 0 W/m² | - |
1749263100 | 16.67° C | 93% | 1020.3 hPa | 9.4 mm | - | 0 W/m² | - |
1749262920 | 16.67° C | 92% | 1020.3 hPa | 9.4 mm | - | 0 W/m² | - |
1749262740 | 16.11° C | 92% | 1020.3 hPa | 9.14 mm | - | 0 W/m² | - |
1749262620 | 16.67° C | 92% | 1020.1 hPa | 8.89 mm | - | 0 W/m² | - |
1749262440 | 16.67° C | 92% | 1020.2 hPa | 8.89 mm | - | 0 W/m² | - |
1749262320 | 16.67° C | 92% | 1020.2 hPa | 8.64 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)