This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745068320 | 21.67° C | 45% | 1011.8 hPa | 0 mm | - | 1 W/m² | - |
1745068140 | 21.11° C | 47% | 1011.8 hPa | 0 mm | - | 1 W/m² | - |
1745067960 | 21.11° C | 45% | 1011.9 hPa | 0 mm | - | 1 W/m² | - |
1745067840 | 21.11° C | 44% | 1011.9 hPa | 0 mm | - | 1 W/m² | - |
1745067660 | 21.67° C | 44% | 1011.9 hPa | 0 mm | - | 1 W/m² | - |
1745067540 | 21.67° C | 45% | 1012 hPa | 0 mm | - | 1 W/m² | - |
1745067360 | 21.11° C | 45% | 1012 hPa | 0 mm | - | 1 W/m² | - |
1745067240 | 21.11° C | 45% | 1012 hPa | 0 mm | - | 1 W/m² | - |
1745067060 | 21.11° C | 44% | 1012 hPa | 0 mm | - | 1 W/m² | - |
1745066940 | 21.11° C | 45% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745066761 | 21.11° C | 45% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745066581 | 20.56° C | 46% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745066461 | 21.11° C | 46% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745066281 | 21.11° C | 46% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745066161 | 20.56° C | 46% | 1012.1 hPa | 0 mm | - | 1 W/m² | - |
1745065980 | 20.56° C | 46% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745065860 | 20.56° C | 48% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745065680 | 20.56° C | 50% | 1012.3 hPa | 0 mm | - | 1 W/m² | - |
1745065560 | 20° C | 51% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745065380 | 20° C | 50% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745065200 | 20° C | 50% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745065080 | 20° C | 51% | 1012.2 hPa | 0 mm | - | 1 W/m² | - |
1745064900 | 20° C | 50% | 1012.3 hPa | 0 mm | - | 1 W/m² | - |
1745064720 | 20° C | 52% | 1012.3 hPa | 0 mm | - | 1 W/m² | - |
1745064600 | 20° C | 53% | 1012.3 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)