This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734830580 | 3.89° C | 87% | 957 hPa | 3.56 mm | - | 0 W/m² | - |
1734830460 | 3.89° C | 87% | 957 hPa | 3.56 mm | - | 0 W/m² | - |
1734830280 | 3.89° C | 87% | 957 hPa | 3.3 mm | - | 0 W/m² | - |
1734830160 | 3.89° C | 87% | 957 hPa | 3.3 mm | - | 0 W/m² | - |
1734829980 | 3.89° C | 87% | 957 hPa | 3.3 mm | - | 0 W/m² | - |
1734829800 | 3.89° C | 87% | 957 hPa | 3.3 mm | - | 0 W/m² | - |
1734829680 | 3.89° C | 87% | 957 hPa | 3.05 mm | - | 0 W/m² | - |
1734829500 | 3.89° C | 87% | 957 hPa | 3.05 mm | - | 0 W/m² | - |
1734829320 | 3.89° C | 87% | 957 hPa | 3.05 mm | - | 0 W/m² | - |
1734829260 | 3.89° C | 87% | 957 hPa | 3.05 mm | - | 0 W/m² | - |
1734829200 | 3.89° C | 87% | 957 hPa | 3.05 mm | - | 0 W/m² | - |
1734829080 | 3.89° C | 87% | 957 hPa | 2.54 mm | - | 0 W/m² | - |
1734828900 | 3.89° C | 87% | 957 hPa | 2.54 mm | - | 0 W/m² | - |
1734828780 | 3.89° C | 87% | 957 hPa | 2.54 mm | - | 0 W/m² | - |
1734828600 | 3.89° C | 87% | 957 hPa | 2.54 mm | - | 0 W/m² | - |
1734828420 | 3.89° C | 87% | 957 hPa | 2.29 mm | - | 0 W/m² | - |
1734828360 | 3.89° C | 87% | 957 hPa | 2.29 mm | - | 0 W/m² | - |
1734828300 | 3.89° C | 87% | 957 hPa | 2.29 mm | - | 0 W/m² | - |
1734828121 | 3.89° C | 87% | 957 hPa | 2.29 mm | - | 0 W/m² | - |
1734827941 | 3.89° C | 87% | 957 hPa | 2.03 mm | - | 0 W/m² | - |
1734827821 | 3.89° C | 87% | 957 hPa | 2.03 mm | - | 0 W/m² | - |
1734827701 | 3.89° C | 87% | 957 hPa | 2.03 mm | - | 0 W/m² | - |
1734827521 | 3.89° C | 87% | 957 hPa | 1.78 mm | - | 0 W/m² | - |
1734827401 | 3.89° C | 87% | 957 hPa | 1.78 mm | - | 0 W/m² | - |
1734827341 | 3.89° C | 87% | 957 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)