This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744830060 | 8.33° C | 88% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744830000 | 8.33° C | 88% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829820 | 8.33° C | 88% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829641 | 8.33° C | 88% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829521 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829401 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829221 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744829101 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828920 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828740 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828620 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828440 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828320 | 8.33° C | 87% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828260 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828140 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744828020 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827841 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827720 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827540 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827360 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827240 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744827060 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744826880 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744826760 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1744826580 | 8.89° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)