This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745047020 | 6.67° C | 87% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745046960 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046900 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046720 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046540 | 5.56° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046420 | 5.56° C | 88% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046300 | 5.56° C | 88% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745046180 | 5° C | 88% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046060 | 5° C | 89% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046000 | 5° C | 89% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745045820 | 5° C | 89% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745045700 | 5° C | 89% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745045520 | 5° C | 89% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745045401 | 5° C | 90% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745045221 | 5° C | 90% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745045101 | 5° C | 90% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044921 | 4.44° C | 90% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044801 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044621 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044440 | 4.44° C | 91% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745044320 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044260 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044200 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745044020 | 3.89° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
1745043840 | 3.33° C | 91% | 953 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)