This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745057461 | 15.56° C | 61% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745057281 | 15.56° C | 62% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745057160 | 15.56° C | 63% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745057041 | 15° C | 64% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056920 | 15° C | 64% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056860 | 14.44° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056740 | 14.44° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056560 | 14.44° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056440 | 14.44° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056260 | 14.44° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745056140 | 13.89° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055960 | 13.89° C | 67% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055840 | 13.89° C | 67% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055720 | 13.89° C | 66% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055540 | 13.89° C | 67% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055360 | 13.89° C | 68% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055180 | 13.33° C | 68% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745055060 | 13.33° C | 69% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054940 | 13.33° C | 71% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054760 | 12.78° C | 71% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054580 | 12.22° C | 70% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054460 | 12.22° C | 70% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054340 | 12.22° C | 71% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745054160 | 12.22° C | 71% | 951 hPa | 0 mm | - | 2 W/m² | - |
1745053980 | 11.67° C | 71% | 951 hPa | 0 mm | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)