This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749248880 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248700 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248520 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248340 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248221 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248161 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749248041 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749247921 | 16.11° C | 87% | 958 hPa | 0 mm | - | 0 W/m² | - |
1749247741 | 16.11° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1749247621 | 16.11° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1749247440 | 16.11° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1749247320 | 16.11° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1749247200 | 16.11° C | 87% | 959 hPa | 4.32 mm | - | 0 W/m² | - |
1749247140 | 16.11° C | 87% | 959 hPa | 4.32 mm | - | 0 W/m² | - |
1749247020 | 16.11° C | 87% | 959 hPa | 4.32 mm | - | 0 W/m² | - |
1749246900 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246720 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246600 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246420 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246360 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246240 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246120 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749246000 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749245820 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
1749245700 | 16.11° C | 87% | 958 hPa | 4.32 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)