This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734825780 | 3.89° C | 86% | 958 hPa | 0.76 mm | - | 0 W/m² | - |
1734825660 | 3.89° C | 86% | 958 hPa | 0.76 mm | - | 0 W/m² | - |
1734825600 | 3.89° C | 86% | 958 hPa | 0.76 mm | - | 0 W/m² | - |
1734825480 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734825300 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734825120 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734825000 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824820 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824760 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824640 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824520 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824400 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824280 | 3.89° C | 86% | 958 hPa | 0.51 mm | - | 0 W/m² | - |
1734824100 | 3.89° C | 87% | 958 hPa | 0.25 mm | - | 0 W/m² | - |
1734823920 | 3.89° C | 87% | 958 hPa | 0.25 mm | - | 0 W/m² | - |
1734823860 | 3.89° C | 87% | 958 hPa | 0.25 mm | - | 0 W/m² | - |
1734823800 | 3.89° C | 87% | 958 hPa | 0.25 mm | - | 0 W/m² | - |
1734823620 | 3.89° C | 87% | 959 hPa | 0.25 mm | - | 0 W/m² | - |
1734823440 | 3.89° C | 87% | 959 hPa | 0.25 mm | - | 0 W/m² | - |
1734823320 | 3.89° C | 87% | 959 hPa | 0.25 mm | - | 0 W/m² | - |
1734823141 | 3.89° C | 87% | 959 hPa | 0.25 mm | - | 0 W/m² | - |
1734823021 | 3.89° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1734822901 | 3.89° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1734822841 | 3.89° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
1734822721 | 3.33° C | 87% | 959 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)