This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745022300 | 2.22° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745022180 | 2.22° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745022060 | 2.22° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021880 | 2.22° C | 90% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021760 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021580 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021400 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021280 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745021100 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020920 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020801 | 2.78° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020621 | 2.78° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020441 | 2.78° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020321 | 2.78° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020201 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745020020 | 2.22° C | 89% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745019900 | 2.22° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745019840 | 2.22° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745019540 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745019420 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745019240 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745019060 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745018940 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745018820 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745018640 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)