This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745008320 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745008260 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745008200 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745008021 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007901 | 4.44° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007721 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007601 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007481 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007301 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007120 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745007000 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006820 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006700 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006520 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006400 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006340 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006220 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745006100 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005980 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005800 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005620 | 4.44° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005500 | 5° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005320 | 5° C | 86% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005200 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745005020 | 5° C | 85% | 955 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)