This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749129360 | 21.67° C | 65% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749129300 | 21.67° C | 65% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749129180 | 21.11° C | 66% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749129000 | 21.11° C | 68% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749128880 | 20° C | 65% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749128700 | 20° C | 67% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749128520 | 20.56° C | 67% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749128460 | 20.56° C | 67% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749128400 | 20.56° C | 67% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749128280 | 20° C | 68% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749128100 | 20° C | 68% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749127920 | 20° C | 69% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749127800 | 20° C | 69% | 957 hPa | 0.25 mm | - | 1 W/m² | - |
1749127680 | 20° C | 69% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749127560 | 20° C | 71% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749127500 | 20° C | 71% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749127320 | 20° C | 70% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749127141 | 19.44° C | 72% | 957 hPa | 0.25 mm | - | 2 W/m² | - |
1749127021 | 19.44° C | 71% | 958 hPa | 0.25 mm | - | 2 W/m² | - |
1749126901 | 20° C | 72% | 958 hPa | 0.25 mm | - | 1 W/m² | - |
1749126721 | 20° C | 70% | 958 hPa | 0.25 mm | - | 1 W/m² | - |
1749126601 | 20° C | 69% | 958 hPa | 0.25 mm | - | 2 W/m² | - |
1749126541 | 20° C | 69% | 958 hPa | 0.25 mm | - | 2 W/m² | - |
1749126421 | 20° C | 71% | 958 hPa | 0.25 mm | - | 2 W/m² | - |
1749126301 | 20° C | 71% | 958 hPa | 0.25 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)