This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734792840 | 4.44° C | 71% | 962 hPa | 0 mm | - | 1 W/m² | - |
1734792660 | 4.44° C | 71% | 962 hPa | 0 mm | - | 1 W/m² | - |
1734792480 | 4.44° C | 71% | 962 hPa | 0 mm | - | 1 W/m² | - |
1734792360 | 4.44° C | 71% | 962 hPa | 0 mm | - | 1 W/m² | - |
1734792180 | 4.44° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734792060 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791880 | 4.44° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791760 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791640 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791460 | 4.44° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791280 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734791100 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790980 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790860 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790680 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790560 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790500 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790380 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790260 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734790080 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789900 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789720 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789661 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789601 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789481 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)