This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744984860 | 10.56° C | 72% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744984560 | 10° C | 72% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744984440 | 10.56° C | 73% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744984260 | 10.56° C | 72% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744984080 | 10.56° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983960 | 10.56° C | 72% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983840 | 10.56° C | 72% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983660 | 10.56° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983480 | 10.56° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983360 | 11.11° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744983240 | 11.11° C | 71% | 955 hPa | 0 mm | - | 2 W/m² | - |
1744983060 | 10.56° C | 71% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744982880 | 10.56° C | 71% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744982700 | 10.56° C | 72% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744982580 | 10° C | 72% | 957 hPa | 0 mm | - | 2 W/m² | - |
1744982400 | 10° C | 73% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744982220 | 9.44° C | 74% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744982160 | 9.44° C | 74% | 956 hPa | 0 mm | - | 2 W/m² | - |
1744982100 | 9.44° C | 74% | 956 hPa | 0 mm | - | 2 W/m² | - |
1744981980 | 8.89° C | 74% | 956 hPa | 0 mm | - | 2 W/m² | - |
1744981801 | 8.89° C | 73% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744981621 | 8.89° C | 74% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744981501 | 8.89° C | 74% | 956 hPa | 0 mm | - | 1 W/m² | - |
1744981381 | 8.89° C | 74% | 957 hPa | 0 mm | - | 1 W/m² | - |
1744981261 | 8.89° C | 74% | 957 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)