This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734789121 | 4.44° C | 69% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734789001 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788881 | 5° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788761 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788701 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788520 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788400 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788280 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734788100 | 4.44° C | 70% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734787980 | 5° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734787860 | 4.44° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734787800 | 4.44° C | 71% | 963 hPa | 0 mm | - | 1 W/m² | - |
1734787680 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734787500 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734787380 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734787200 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734787080 | 5° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786960 | 5° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786900 | 5° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786780 | 4.44° C | 70% | 964 hPa | 0 mm | - | 2 W/m² | - |
1734786600 | 4.44° C | 71% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786420 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786300 | 4.44° C | 71% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786180 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
1734786060 | 4.44° C | 70% | 964 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)