This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734843000 | 5.56° C | 85% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842820 | 5° C | 85% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842760 | 5° C | 85% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842700 | 5° C | 85% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842581 | 5° C | 86% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842401 | 5° C | 86% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842221 | 5° C | 86% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734842041 | 5° C | 86% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734841921 | 5° C | 86% | 951 hPa | 7.87 mm | - | 0 W/m² | - |
1734841861 | 5° C | 86% | 951 hPa | 7.62 mm | - | 0 W/m² | - |
1734841801 | 5° C | 86% | 951 hPa | 7.62 mm | - | 0 W/m² | - |
1734841621 | 5° C | 86% | 952 hPa | 7.62 mm | - | 0 W/m² | - |
1734841440 | 5° C | 86% | 952 hPa | 7.62 mm | - | 0 W/m² | - |
1734841320 | 5° C | 86% | 952 hPa | 7.62 mm | - | 0 W/m² | - |
1734841200 | 5° C | 86% | 952 hPa | 7.62 mm | - | 0 W/m² | - |
1734841080 | 5° C | 86% | 952 hPa | 7.62 mm | - | 0 W/m² | - |
1734840960 | 5° C | 86% | 952 hPa | 7.37 mm | - | 0 W/m² | - |
1734840900 | 5° C | 86% | 952 hPa | 7.37 mm | - | 0 W/m² | - |
1734840720 | 5° C | 86% | 952 hPa | 7.37 mm | - | 0 W/m² | - |
1734840600 | 5° C | 86% | 952 hPa | 7.11 mm | - | 0 W/m² | - |
1734840420 | 5° C | 86% | 952 hPa | 7.11 mm | - | 0 W/m² | - |
1734840300 | 5° C | 86% | 952 hPa | 6.86 mm | - | 0 W/m² | - |
1734840121 | 5° C | 86% | 952 hPa | 6.86 mm | - | 0 W/m² | - |
1734840060 | 5° C | 86% | 952 hPa | 6.6 mm | - | 0 W/m² | - |
1734840000 | 5° C | 86% | 952 hPa | 6.6 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)