This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745018220 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745018160 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745018040 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017920 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017740 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017620 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017440 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017320 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017260 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017140 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745017020 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016840 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016720 | 2.78° C | 89% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016541 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016301 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016241 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745016061 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015941 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015760 | 2.78° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015640 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015520 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015400 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015340 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745015160 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
1745014980 | 3.33° C | 88% | 954 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)