This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734839700 | 5° C | 86% | 953 hPa | 6.6 mm | - | 0 W/m² | - |
1734839521 | 5° C | 86% | 953 hPa | 6.1 mm | - | 0 W/m² | - |
1734839340 | 5° C | 86% | 953 hPa | 6.1 mm | - | 0 W/m² | - |
1734839221 | 5° C | 85% | 953 hPa | 6.1 mm | - | 0 W/m² | - |
1734839160 | 5° C | 85% | 953 hPa | 6.1 mm | - | 0 W/m² | - |
1734839040 | 5° C | 85% | 953 hPa | 6.1 mm | - | 0 W/m² | - |
1734838860 | 5° C | 85% | 954 hPa | 5.84 mm | - | 0 W/m² | - |
1734838740 | 5° C | 85% | 954 hPa | 5.84 mm | - | 0 W/m² | - |
1734838560 | 5° C | 85% | 954 hPa | 5.84 mm | - | 0 W/m² | - |
1734838440 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734838320 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734838260 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734838140 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734838021 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837840 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837720 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837541 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837301 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837241 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734837121 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734836941 | 5° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734836761 | 4.44° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734836640 | 4.44° C | 85% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734836520 | 4.44° C | 86% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
1734836460 | 4.44° C | 86% | 954 hPa | 5.59 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)