This is the latest recevied weather packets stored in our database for station/object LKCS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749255482 | 16.67° C | 88% | 1016 hPa | - | - | - | - |
1749254581 | 16.67° C | 88% | 1016 hPa | - | - | - | - |
1749253682 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749252782 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749251882 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749250982 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749250082 | 16.67° C | 93% | 1017 hPa | - | - | - | - |
1749249182 | 16.67° C | 93% | 1017 hPa | - | - | - | - |
1749248282 | 16.67° C | 93% | 1017 hPa | - | - | - | - |
1749247382 | 16.67° C | 93% | 1017 hPa | - | - | - | - |
1749246482 | 17.78° C | 88% | 1016 hPa | - | - | - | - |
1749245582 | 17.78° C | 88% | 1016 hPa | - | - | - | - |
1749244682 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749243781 | 16.67° C | 93% | 1016 hPa | - | - | - | - |
1749242882 | 17.78° C | 88% | 1017 hPa | - | - | - | - |
1749241981 | 17.78° C | 88% | 1017 hPa | - | - | - | - |
1749241082 | 20° C | 68% | 1017 hPa | - | - | - | - |
1749240181 | 20° C | 68% | 1017 hPa | - | - | - | - |
1749239281 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749238381 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749237481 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749236581 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749235682 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749234782 | 20° C | 68% | 1016 hPa | - | - | - | - |
1749233882 | 20.56° C | 64% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)