This is the latest recevied weather packets stored in our database for station/object FRB024-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751649604 | 31.11° C | 13% | 1022.7 hPa | 0 mm | - | - | - |
1751649304 | 31.67° C | 13% | 1022.9 hPa | 0 mm | - | - | - |
1751649005 | 31.67° C | 13% | 1022.9 hPa | 0 mm | - | - | - |
1751648704 | 31.67° C | 13% | 1022.9 hPa | 0 mm | - | - | - |
1751648405 | 31.67° C | 13% | 1022.8 hPa | 0 mm | - | - | - |
1751648104 | 31.67° C | 13% | 1022.8 hPa | 0 mm | - | - | - |
1751647805 | 32.22° C | 12% | 1022.9 hPa | 0 mm | - | - | - |
1751647505 | 32.78° C | 12% | 1023 hPa | 0 mm | - | - | - |
1751647203 | 33.33° C | 12% | 1023.2 hPa | 0 mm | - | - | - |
1751646904 | 33.33° C | 12% | 1023 hPa | 0 mm | - | - | - |
1751646604 | 34.44° C | 11% | 1023.1 hPa | 0 mm | - | - | - |
1751646304 | 35.56° C | 10% | 1023.1 hPa | 0 mm | - | - | - |
1751646003 | 35.56° C | 10% | 1023.2 hPa | 0 mm | - | - | - |
1751645704 | 35.56° C | 10% | 1023.2 hPa | 0 mm | - | - | - |
1751568004 | 27.78° C | 25% | 1024 hPa | 0 mm | - | - | - |
1751567704 | 27.78° C | 25% | 1024.1 hPa | 0 mm | - | - | - |
1751567404 | 27.78° C | 27% | 1023.9 hPa | 0 mm | - | - | - |
1751567105 | 28.33° C | 27% | 1023.8 hPa | 0 mm | - | - | - |
1751566803 | 28.33° C | 27% | 1024.1 hPa | 0 mm | - | - | - |
1751566503 | 28.33° C | 26% | 1024.1 hPa | 0 mm | - | - | - |
1751566205 | 28.33° C | 26% | 1024.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)