This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793134281 | 21.11° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1793133681 | 21.11° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1793133081 | 21.11° C | 94% | 1019 hPa | 0 mm | - | - | - |
| 1793132481 | 21.11° C | 94% | 1019 hPa | 0 mm | - | - | - |
| 1793131881 | 21.11° C | 94% | 1018 hPa | 0 mm | - | - | - |
| 1793131281 | 20.56° C | 97% | 1019 hPa | 0 mm | - | - | - |
| 1793130681 | 20.56° C | 97% | 1019 hPa | 0 mm | - | - | - |
| 1793130081 | 20.56° C | 97% | 1019 hPa | 0 mm | - | - | - |
| 1793129481 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793128880 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793128280 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793127080 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793126480 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793125880 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793125280 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793124680 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793124080 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1793123480 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793122880 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793122279 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793121679 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793121079 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793120479 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793119879 | 20.56° C | 97% | 1021 hPa | 0 mm | - | - | - |
| 1793119279 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)