This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792776617 | 21.67° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792776017 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792775417 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792774817 | 22.22° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1792774217 | 22.22° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1792773617 | 22.22° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1792773017 | 22.22° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792771816 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1792771216 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1792770616 | 23.33° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1792770016 | 23.33° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1792769416 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792768816 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792768216 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792767015 | 23.33° C | 73% | 1019 hPa | 0 mm | - | - | - |
| 1792766415 | 24.44° C | 69% | 1019 hPa | 0 mm | - | - | - |
| 1792765815 | 24.44° C | 69% | 1019 hPa | 0 mm | - | - | - |
| 1792765215 | 24.44° C | 69% | 1018 hPa | 0 mm | - | - | - |
| 1792764615 | 23.33° C | 79% | 1018 hPa | 0 mm | - | - | - |
| 1792762815 | 26.67° C | 65% | 1017 hPa | 0 mm | - | - | - |
| 1792762214 | 24.44° C | 78% | 1017 hPa | 0 mm | - | - | - |
| 1792761614 | 22.22° C | 91% | 1018 hPa | 0 mm | - | - | - |
| 1792761014 | 22.22° C | 91% | 1018 hPa | 0 mm | - | - | - |
| 1792760414 | 22.22° C | 90% | 1017 hPa | 0 mm | - | - | - |
| 1792759214 | 25.56° C | 72% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)