This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792695601 | 22.22° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792695000 | 22.22° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792694400 | 22.22° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792693800 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1792693200 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1792692599 | 23.33° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792691999 | 23.33° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792690799 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792690199 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792689600 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792688999 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792688399 | 23.33° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792687798 | 23.33° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792687199 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792686598 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792685998 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792685398 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792684798 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792684198 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792683598 | 20° C | 98% | 1021 hPa | 0 mm | - | - | - |
| 1792682998 | 20° C | 98% | 1020 hPa | 0 mm | - | - | - |
| 1792682398 | 20° C | 98% | 1020 hPa | 0 mm | - | - | - |
| 1792681797 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1792681197 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
| 1792680597 | 20.56° C | 97% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)