This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792644590 | 25° C | 79% | 1020 hPa | 0 mm | - | - | - |
| 1792643990 | 25° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1792643390 | 24.44° C | 79% | 1021 hPa | 0 mm | - | - | - |
| 1792642790 | 24.44° C | 79% | 1021 hPa | 0 mm | - | - | - |
| 1792642190 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792641589 | 24.44° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792640989 | 24.44° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792640389 | 23.33° C | 78% | 1021 hPa | 0 mm | - | - | - |
| 1792639789 | 23.33° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1792639189 | 23.33° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1792638589 | 22.22° C | 83% | 1020 hPa | 0 mm | - | - | - |
| 1792637989 | 22.22° C | 83% | 1020 hPa | 0 mm | - | - | - |
| 1792637389 | 21.67° C | 83% | 1020 hPa | 0 mm | - | - | - |
| 1792636788 | 21.67° C | 83% | 1020 hPa | 0 mm | - | - | - |
| 1792636188 | 20° C | 91% | 1020 hPa | 0 mm | - | - | - |
| 1792635588 | 20° C | 91% | 1020 hPa | 0 mm | - | - | - |
| 1792634988 | 20° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1792634388 | 20° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1792633788 | 20° C | 90% | 1019 hPa | 0 mm | - | - | - |
| 1792633188 | 21.67° C | 88% | 1019 hPa | 0 mm | - | - | - |
| 1792632588 | 21.67° C | 88% | 1018 hPa | 0 mm | - | - | - |
| 1792631987 | 21.67° C | 88% | 1019 hPa | 0 mm | - | - | - |
| 1792631387 | 21.67° C | 88% | 1019 hPa | 0 mm | - | - | - |
| 1792630787 | 21.67° C | 88% | 1019 hPa | 0 mm | - | - | - |
| 1792630187 | 21.67° C | 88% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)