This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792460358 | 22.22° C | 64% | 1021 hPa | 0 mm | - | - | - |
| 1792459758 | 22.22° C | 64% | 1019 hPa | 0 mm | - | - | - |
| 1792459158 | 22.22° C | 64% | 1019 hPa | 0 mm | - | - | - |
| 1792458558 | 21.67° C | 68% | 1021 hPa | 0 mm | - | - | - |
| 1792457957 | 21.67° C | 68% | 1021 hPa | 0 mm | - | - | - |
| 1792457357 | 21.67° C | 68% | 1021 hPa | 0 mm | - | - | - |
| 1792456757 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792456157 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792455557 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792454957 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792454357 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792453757 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792453158 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792452557 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792451957 | 21.67° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792451356 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792450756 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792450156 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792449556 | 22.22° C | 68% | 1019 hPa | 0 mm | - | - | - |
| 1792448956 | 22.22° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792448356 | 22.22° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792447756 | 22.22° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792447156 | 22.22° C | 68% | 1020 hPa | 0 mm | - | - | - |
| 1792446555 | 22.22° C | 68% | 1021 hPa | 0 mm | - | - | - |
| 1792445955 | 22.22° C | 68% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)