This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788625075 | 20.56° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788624475 | 19.44° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788623875 | 19.44° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788623275 | 19.44° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788622675 | 19.44° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788621475 | 20° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788620875 | 20° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788620274 | 20° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788619674 | 20° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788619074 | 20° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788618474 | 20° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788617874 | 20.56° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788617274 | 20.56° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788616674 | 20.56° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788616074 | 20.56° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788615474 | 21.11° C | 77% | 1021 hPa | 0 mm | - | - | - |
| 1788614874 | 21.11° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788613674 | 21.67° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788613073 | 21.67° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788612473 | 21.67° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788611873 | 22.22° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788611273 | 22.22° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1788610673 | 22.22° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1788610073 | 22.22° C | 74% | 1020 hPa | 0 mm | - | - | - |
| 1788609473 | 22.78° C | 74% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)