This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792870235 | 22.22° C | 76% | 1019 hPa | 0 mm | - | - | - |
| 1792869634 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792869034 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792868434 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792867834 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792867234 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792866633 | 22.78° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792866033 | 22.78° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1792865433 | 22.78° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1792864833 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792864233 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792863633 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792863033 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792862433 | 23.33° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1792861833 | 23.33° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1792861233 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792860632 | 23.33° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792860032 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792859432 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792858832 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792858232 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792857632 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792857032 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792856432 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
| 1792855832 | 23.89° C | 76% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)