This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793133681 | 21.11° C | 85% | 1018 hPa | 0 mm | - | - | - |
| 1793133081 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1793132481 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1793130682 | 21.11° C | 86% | 1019 hPa | 0 mm | - | - | - |
| 1793129481 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793128880 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793128280 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793127080 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793126480 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793124680 | 21.11° C | 85% | 1020 hPa | 0 mm | - | - | - |
| 1793123480 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793122880 | 21.11° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793122279 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793121080 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793120479 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793119879 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793118679 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793118079 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793117479 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793116878 | 21.67° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793116278 | 22.22° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793115678 | 22.22° C | 86% | 1020 hPa | 0 mm | - | - | - |
| 1793115078 | 21.67° C | 82% | 1020 hPa | 0 mm | - | - | - |
| 1793114478 | 21.67° C | 82% | 1020 hPa | 0 mm | - | - | - |
| 1793113878 | 21.11° C | 81% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)