This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788565666 | 21.67° C | 81% | 1022 hPa | 0 mm | - | - | - |
| 1788565066 | 21.67° C | 81% | 1022 hPa | 0 mm | - | - | - |
| 1788564465 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788563865 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788563265 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788562665 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788562065 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788561465 | 17.78° C | 80% | 1022 hPa | 0 mm | - | - | - |
| 1788560865 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788560265 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788559665 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788559064 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788558465 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788557864 | 18.33° C | 79% | 1022 hPa | 0 mm | - | - | - |
| 1788557265 | 18.33° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1788556664 | 18.33° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1788556064 | 18.33° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1788554864 | 18.33° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1788554264 | 18.33° C | 80% | 1023 hPa | 0 mm | - | - | - |
| 1788553664 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
| 1788553064 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
| 1788552464 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
| 1788551863 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
| 1788551263 | 18.33° C | 81% | 1023 hPa | 0 mm | - | - | - |
| 1788550663 | 18.89° C | 80% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)