This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788533860 | 20.56° C | 78% | 1023 hPa | 0 mm | - | - | - |
| 1788533260 | 19.44° C | 78% | 1023 hPa | 0 mm | - | - | - |
| 1788532660 | 19.44° C | 78% | 1023 hPa | 0 mm | - | - | - |
| 1788531460 | 19.44° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788530860 | 19.44° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788530260 | 20° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788529060 | 20° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788528459 | 20.56° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788527859 | 20.56° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788527259 | 20.56° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788526659 | 21.11° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788526059 | 21.11° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788525459 | 21.11° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788524859 | 21.67° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1788524260 | 22.22° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788523660 | 22.22° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788523059 | 22.78° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788522459 | 22.78° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788521858 | 23.33° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788521258 | 23.89° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788520658 | 23.89° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788519458 | 25° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788518858 | 24.44° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788518258 | 24.44° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788517658 | 25.56° C | 73% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)