This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788448646 | 22.78° C | 73% | 1023 hPa | 0 mm | - | - | - |
| 1788448046 | 22.78° C | 73% | 1023 hPa | 0 mm | - | - | - |
| 1788447446 | 22.78° C | 73% | 1023 hPa | 0 mm | - | - | - |
| 1788446845 | 22.78° C | 73% | 1023 hPa | 0 mm | - | - | - |
| 1788446245 | 22.78° C | 73% | 1023 hPa | 0 mm | - | - | - |
| 1788445645 | 22.78° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788445045 | 22.78° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788444445 | 18.89° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788443845 | 20° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788443245 | 20° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788442645 | 20° C | 72% | 1023 hPa | 0 mm | - | - | - |
| 1788442045 | 20° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788441445 | 20.56° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788440844 | 20.56° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788440244 | 21.11° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788439644 | 21.11° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788439044 | 21.11° C | 70% | 1022 hPa | 0 mm | - | - | - |
| 1788437844 | 21.67° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788437244 | 21.67° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788436644 | 22.78° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788435444 | 24.44° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788434243 | 24.44° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788433643 | 23.89° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788433043 | 24.44° C | 69% | 1022 hPa | 0 mm | - | - | - |
| 1788432443 | 23.89° C | 69% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)