This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788398838 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788398238 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788397637 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788397038 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788396437 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788395837 | 17.22° C | 78% | 1024 hPa | 0 mm | - | - | - |
| 1788395237 | 21.67° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788394037 | 21.67° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1788393437 | 21.67° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1788392836 | 21.67° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1788392236 | 20.56° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1788391636 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788391036 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788390436 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788389836 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788389237 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788388636 | 17.78° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1788388035 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788387435 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788386835 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788386235 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788385635 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788385035 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788384435 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
| 1788383835 | 17.78° C | 76% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)