This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788300421 | 16.67° C | 72% | 1026 hPa | 0 mm | - | - | - |
| 1788299821 | 16.67° C | 72% | 1026 hPa | 0 mm | - | - | - |
| 1788299221 | 16.67° C | 72% | 1026 hPa | 0 mm | - | - | - |
| 1788298621 | 16.67° C | 72% | 1026 hPa | 0 mm | - | - | - |
| 1788298021 | 21.67° C | 73% | 1026 hPa | 0 mm | - | - | - |
| 1788297420 | 21.67° C | 73% | 1026 hPa | 0 mm | - | - | - |
| 1788296820 | 21.67° C | 73% | 1026 hPa | 0 mm | - | - | - |
| 1788296220 | 21.67° C | 73% | 1026 hPa | 0 mm | - | - | - |
| 1788295620 | 21.67° C | 73% | 1026 hPa | 0 mm | - | - | - |
| 1788295020 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788294420 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788293820 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788293220 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788292620 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788292019 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788291419 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788290819 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788290219 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788289619 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788289019 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788287819 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788287219 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788286619 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788286019 | 21.67° C | 74% | 1027 hPa | 0 mm | - | - | - |
| 1788285419 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)