This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788284818 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788284218 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788283018 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788282418 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788281818 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788281218 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788280618 | 21.67° C | 71% | 1027 hPa | 0 mm | - | - | - |
| 1788280017 | 21.67° C | 71% | 1026 hPa | 0 mm | - | - | - |
| 1788279417 | 18.33° C | 71% | 1026 hPa | 0 mm | - | - | - |
| 1788278817 | 18.33° C | 71% | 1026 hPa | 0 mm | - | - | - |
| 1788277617 | 18.33° C | 71% | 1026 hPa | 0 mm | - | - | - |
| 1788277017 | 18.33° C | 71% | 1026 hPa | 0 mm | - | - | - |
| 1788276417 | 21.67° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788275817 | 21.67° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788275217 | 21.67° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788274017 | 21.67° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788273416 | 22.78° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788272816 | 22.78° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788272216 | 23.89° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788271616 | 23.89° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788271016 | 20° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788270416 | 20° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788269816 | 20° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1788268016 | 21.11° C | 69% | 1024 hPa | 0 mm | - | - | - |
| 1788267415 | 21.11° C | 69% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)