This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792525769 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792525169 | 23.33° C | 73% | 1020 hPa | 0 mm | - | - | - |
| 1792524569 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792523969 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792523369 | 23.33° C | 75% | 1021 hPa | 0 mm | - | - | - |
| 1792522769 | 23.33° C | 75% | 1021 hPa | 0 mm | - | - | - |
| 1792522168 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792521568 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792520968 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792520368 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792519768 | 23.33° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792519168 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792518568 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792517968 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792517368 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792516767 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792516167 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792515567 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792514967 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1792514367 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792513767 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792513167 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792512567 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792511966 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1792511366 | 23.89° C | 73% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)