This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792427953 | 23.33° C | 76% | 1023 hPa | 0 mm | - | - | - |
| 1792427352 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792426752 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792426152 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792425552 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792424952 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792424352 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792423752 | 23.33° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1792423152 | 23.89° C | 78% | 1022 hPa | 0 mm | - | - | - |
| 1792422552 | 23.89° C | 78% | 1022 hPa | 0 mm | - | - | - |
| 1792421952 | 23.89° C | 78% | 1022 hPa | 0 mm | - | - | - |
| 1792421351 | 23.89° C | 78% | 1022 hPa | 0 mm | - | - | - |
| 1792420751 | 23.89° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792420151 | 23.89° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792419551 | 23.89° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792418351 | 24.44° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792417751 | 24.44° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792417151 | 24.44° C | 76% | 1021 hPa | 0 mm | - | - | - |
| 1792415350 | 24.44° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792414750 | 25° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1792413550 | 25° C | 74% | 1020 hPa | 0 mm | - | - | - |
| 1792412350 | 25° C | 74% | 1020 hPa | 0 mm | - | - | - |
| 1792411750 | 25.56° C | 74% | 1020 hPa | 0 mm | - | - | - |
| 1792411150 | 25.56° C | 74% | 1020 hPa | 0 mm | - | - | - |
| 1792410550 | 25.56° C | 74% | 1020 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)