This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788793104 | 20° C | 76% | 1023 hPa | 0 mm | - | - | - |
| 1788792504 | 20° C | 76% | 1023 hPa | 0 mm | - | - | - |
| 1788791904 | 20° C | 76% | 1023 hPa | 0 mm | - | - | - |
| 1788791304 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788790704 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788790104 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788789503 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788788903 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788788303 | 20.56° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1788787103 | 21.11° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788786503 | 21.11° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788785903 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788785303 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788784703 | 21.11° C | 75% | 1021 hPa | 0 mm | - | - | - |
| 1788784102 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788783502 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788782902 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788781702 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788781102 | 21.11° C | 73% | 1021 hPa | 0 mm | - | - | - |
| 1788780502 | 21.67° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1788779902 | 21.67° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1788779302 | 22.22° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1788778701 | 22.78° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1788778102 | 22.78° C | 72% | 1021 hPa | 0 mm | - | - | - |
| 1788777501 | 23.33° C | 72% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)