This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788776901 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788776301 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788775701 | 23.89° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788775101 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788774502 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788773301 | 25° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788772701 | 25° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788772100 | 25° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788771500 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788770900 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788770300 | 24.44° C | 74% | 1021 hPa | 0 mm | - | - | - |
| 1788769700 | 23.89° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788769101 | 23.89° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788768500 | 24.44° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788767900 | 24.44° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788767300 | 24.44° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788766699 | 24.44° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1788766099 | 23.89° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788765499 | 23.33° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788764899 | 23.33° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788764299 | 23.33° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788763699 | 23.33° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788763099 | 23.33° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1788762499 | 23.33° C | 74% | 1023 hPa | 0 mm | - | - | - |
| 1788761899 | 23.33° C | 74% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)