This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793055067 | 21.11° C | 86% | 1021 hPa | 0 mm | - | - | - |
| 1793054467 | 21.11° C | 86% | 1021 hPa | 0 mm | - | - | - |
| 1793053867 | 21.11° C | 86% | 1021 hPa | 0 mm | - | - | - |
| 1793053267 | 21.11° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793052667 | 21.11° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793052067 | 21.67° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793051466 | 21.67° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793050866 | 22.22° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793050267 | 22.22° C | 85% | 1021 hPa | 0 mm | - | - | - |
| 1793049666 | 22.22° C | 82% | 1022 hPa | 0 mm | - | - | - |
| 1793049066 | 22.22° C | 82% | 1022 hPa | 0 mm | - | - | - |
| 1793048466 | 22.22° C | 82% | 1021 hPa | 0 mm | - | - | - |
| 1793047866 | 22.22° C | 82% | 1021 hPa | 0 mm | - | - | - |
| 1793047266 | 22.78° C | 82% | 1021 hPa | 0 mm | - | - | - |
| 1793046666 | 22.78° C | 82% | 1021 hPa | 0 mm | - | - | - |
| 1793046065 | 22.22° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793045465 | 22.22° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793044866 | 21.67° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793044265 | 21.67° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793043665 | 21.67° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793043066 | 21.67° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1793042465 | 21.67° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1793041865 | 21.67° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1793041265 | 21.67° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1793040664 | 21.67° C | 84% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)