This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792758937 | 9.44° C | 99% | 1019.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758785 | 9.44° C | 99% | 1019.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758632 | 10° C | 99% | 1019.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758480 | 10° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758327 | 10° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758175 | 10° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792758022 | 10° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792757870 | 10° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792757717 | 10° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792757565 | 10° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792757412 | 9.44° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792757107 | 9.44° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756955 | 9.44° C | 99% | 1019.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756802 | 9.44° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756650 | 9.44° C | 99% | 1019.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756497 | 8.89° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756345 | 8.89° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756192 | 8.89° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792756040 | 8.89° C | 99% | 1020.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755887 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755735 | 8.33° C | 99% | 1020.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755582 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755430 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755277 | 8.33° C | 99% | 1020 hPa | 0.76 mm | - | 0 W/m² | - |
| 1792755125 | 8.33° C | 99% | 1020.1 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)