This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792344578 | 7.78° C | 99% | 1028.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792344426 | 7.78° C | 99% | 1028.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792344273 | 7.78° C | 99% | 1028.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792344121 | 7.78° C | 99% | 1028.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343968 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343816 | 7.78° C | 99% | 1028.3 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343663 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343511 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343358 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343206 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792343053 | 7.78° C | 99% | 1028.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792342901 | 7.78° C | 99% | 1028.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792342748 | 7.78° C | 99% | 1028.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792342596 | 7.78° C | 99% | 1028 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792342291 | 7.78° C | 99% | 1028 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792342138 | 7.78° C | 99% | 1027.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341986 | 7.78° C | 99% | 1027.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341833 | 8.33° C | 99% | 1027.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341681 | 8.33° C | 99% | 1027.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341528 | 8.33° C | 99% | 1027.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341376 | 8.33° C | 99% | 1027.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341223 | 8.33° C | 99% | 1027.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792341071 | 8.33° C | 99% | 1027.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792340919 | 8.33° C | 99% | 1027.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1792340613 | 8.89° C | 99% | 1027.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)